Veľkostná tabuľka: Alles













Tabulka velikostí podprsenek





Alles












Velikost Obvod pod prsy (cm)  Obvod přes prsa (cm)
Košíček Košíček Košíček Košíček Košíček Košíček Košíček Košíček Košíček Košíček
A B C D E F G H I J
60 58–62 72–74 74–76 76–78 78–80 80–82 nebo DD



65 63–67 77–79 79–81 81–83 83–85 85–87 87–89 89–91 91–93 93–95 95–97
70 68–72 82–84 84–86 86–88 88–90 90–92 92–94 94–96 96–98 98–100 100–102
75 73–77 87–89 89–91 91–93 93–95 95–97 97–99 99–101 101–103 103–105 105–107
80 78–82 92–94 94–96 96–98 98–100 100–102 102–104 104–106 106–108 108–110 110–112
85 83–87 97–99 99–101 101–103 103–105 105–107 107–109 109–111 111–113 113–115 115–117
90 88–92 102–104 104–106 106–108 108–110 110–112 112–114 114–116 116–118 118–120 120–122
95 93–97 107–109 109–111 111–113 113–115 115–117 117–119 119–121 121–123 123–125 125–127
100 98–102 112–114 114–116 116–118 118–120 120–122 122–124 124–126 126–128 128–130 130–132
105 103–107 117–119 119–121 121–123 123–125 125–127 127–129 129–131 131–133 133–135 135–137
110 108–112 122–124 124–126 126–128 128–130 130–132 132–134 134–136 136–138 138–140 140–142
115 113–117
129–131 131–133 133–135 135–137 137–139 139–141 141–143 143–145 145–147
120 118–122
134–136 136–138 138–140 140–142 142–144 144–146 146–148 148–150 150–152
125 123–127

141–143 143–145 145–147 147–149 149–151


130 128–132


148–150 150–152 152–154















Kalhotky a tanga







Alles












Velikost S M L XL XXL






36 38 40 42 44




Obvod přes boky (cm) do 88 88–96 96–108 108–112 nad 112




Obvod v pase (cm) 64–68 70–74 76–80 82–86 nad 88
















Tokyo body








Alles












Velikost 36/C 36/D 36/E 38/B 38/C 38/D 38/E 40/C 40/D
Standardní velikost 70/C 70/D 70/E 75/B 75/C 75/D 75/E 80/C 80/D